ANSI B16.9 Seamless Welding Reducers 1
Nominal Pipe Size | Dimensins | Wall Thickness-Approx.Weight | ||||||||||||||||
Outside Diameter at Bevel:D1/D2 | End to End | Sch.20 | Sch.30 | STD | Sch.40 | Sch.60 | ||||||||||||
D1 mm | D2 mm | H mm | t1 mm | t2 mm | kg | t1 mm | t2 mm | kg | t1 mm | t2 mm | kg | t1 mm | t2 mm | kg | t1 mm | t2 mm | kg | |
1X3/4 | 33.4 | 26.7 | 50.8 | - | - | - | - | - | - | 3.38 | 2.87 | 0.14 | 3.38 | 2.87 | 0.14 | - | - | - |
1-1/2X3/4 | 48.3 | 26.7 | 63.5 | - | - | - | - | - | - | 3.68 | 2.87 | 0.22 | 3.68 | 2.87 | 0.22 | - | - | - |
1-1/2X1 | 33.4 | 63.5 | - | - | - | - | - | - | - | 3.38 | 0.24 | - | 3.38 | 0.24 | - | - | - | |
1-1/2X1-1/4 | 42.2 | 63.5 | - | - | - | - | - | - | - | 3.56 | 0.26 | - | 3.56 | 0.26 | - | - | - | |
2X1 | 60.3 | 33.4 | 76.2 | - | - | - | - | - | - | 3.91 | 3.38 | 0.37 | 3.91 | 3.38 | 0.37 | - | - | - |
2X1-1/4 | 42.2 | 76.2 | - | - | - | - | - | - | - | 3.56 | 0.39 | - | 3.56 | 0.39 | - | - | - | |
2X1/2 | 48.3 | 76.2 | - | - | - | - | - | - | - | 3.68 | 0.41 | - | 3.68 | 0.41 | - | - | - | |
2-1/2X1-1/4 | 73.0 | 42.2 | 88.9 | - | - | - | - | - | - | 5.16 | 3.56 | 0.67 | 5.16 | 3.56 | 0.67 | - | - | - |
2-1/2X1-1/2 | 48.3 | 88.9 | - | - | - | - | - | - | - | 3.68 | 0.68 | - | 3.68 | 0.68 | - | - | - | |
2-1/2X2 | 60.3 | 88.9 | - | - | - | - | - | - | - | 3.91 | 0.73 | - | 3.91 | 0.73 | - | - | - | |
3X1-1/2 | 88.9 | 48.3 | 88.9 | - | - | - | - | - | - | 5.49 | 3.68 | 0.86 | 5.49 | 3.68 | 0.86 | - | - | - |
3X2 | 60.3 | 88.9 | - | - | - | - | - | - | - | 3.91 | 0.91 | - | 3.91 | 0.91 | - | - | - | |
3X2-1/2 | 73.0 | 88.9 | - | - | - | - | - | - | - | 5.16 | 0.98 | - | 5.16 | 0.98 | - | - | - | |
4X2 | 114.3 | 60.3 | 101.6 | - | - | - | - | - | - | 6.02 | 3.91 | 1.44 | 6.02 | 3.91 | 1.44 | - | - | - |
4X2-1/2 | 73.0 | 101.6 | - | - | - | - | - | - | - | 5.16 | 1.52 | - | 5.16 | 1.52 | - | - | - | |
4X3 | 88.9 | 101.6 | - | - | - | - | - | - | - | 5.49 | 1.59 | - | 5.49 | 1.59 | - | - | - | |
5X2-1/2 | 141.3 | 73.0 | 127.0 | - | - | - | - | - | - | 6.55 | 5.16 | 2.51 | 6.55 | 5.16 | 2.51 | - | - | - |
5X3 | 88.9 | 127.0 | - | - | - | - | - | - | - | 5.49 | 2.60 | - | 5.49 | 2.60 | - | - | - | |
5X4 | 114.3 | 127.0 | - | - | - | - | - | - | - | 6.02 | 2.72 | - | 6.02 | 2.72 | - | - | - | |
6X3 | 168.3 | 88.9 | 139.7 | - | - | - | - | - | - | 7.11 | 5.49 | 3.63 | 7.11 | 5.49 | 3.63 | - | - | - |
6X4 | 114.3 | 139.7 | - | - | - | - | - | - | - | 6.02 | 3.72 | - | 6.02 | 3.72 | - | - | - | |
6X5 | 141.3 | 139.7 | - | - | - | - | - | - | - | 6.55 | 3.93 | - | 6.55 | 3.93 | - | - | - | |
8X4 | 219.1 | 114.3 | 152.4 | - | - | - | - | - | - | 8.18 | 6.02 | 5.95 | 8.18 | 6.02 | 5.95 | - | - | - |
8X5 | 141.3 | 152.4 | - | - | - | - | - | - | - | 6.55 | 6.08 | - | 6.55 | 6.08 | - | - | - | |
8X6 | 168.3 | 152.4 | - | - | - | - | - | - | - | 7.11 | 6.31 | - | 7.11 | 6.31 | - | - | - | |
10X5 | 273.0 | 141.3 | 177.8 | - | - | - | - | - | - | 9.27 | 6.55 | 9.90 | 9.27 | 6.55 | 9.90 | - | - | - |
10X6 | 168.3 | 177.8 | - | - | - | - | - | - | - | 7.11 | 10.10 | - | 7.11 | 10.10 | - | - | - | |
10X8 | 219.1 | 177.8 | 6.35 | 6.35 | 7.89 | 7.80 | 7.04 | 9.62 | - | 8.18 | 10.50 | - | 8.18 | 10.50 | 12.70 | 10.31 | ||
12X6 | 323.9 | 168.3 | 203.2 | - | - | - | - | - | - | 9.53 | 7.11 | 14.10 | 10.31 | 7.11 | 16.50 | - | - | - |
12X8 | 219.1 | 203.2 | 6.35 | 6.35 | 10.70 | 6.38 | 7.04 | 14.00 | - | 8.18 | 14.60 | - | 8.18 | 17.20 | 14.27 | 10.31 | 23.50 | |
12X10 | 273.0 | 203.2 | - | 6.35 | 11.10 | - | 7.80 | 14.60 | - | 9.27 | 15.20 | - | 9.27 | 17.80 | - | 12.70 | 24.30 | |
14X8 | 355.6 | 219.1 | 330.2 | 7.92 | 6.35 | 23.10 | 9.53 | 7.04 | 27.60 | 9.53 | 8.18 | 26.00 | 11.13 | 8.18 | 32.10 | 15.09 | 10.31 | 43.10 |
14X10 | 273.0 | 330.2 | - | 6.35 | 24.20 | - | 7.80 | 29.00 | - | 9.27 | 27.40 | - | 9.27 | 33.70 | - | 12.70 | 45.10 | |
14X12 | 323.9 | 330.2 | - | 6.35 | 25.60 | - | 8.38 | 30.60 | - | 9.53 | 28.80 | - | 10.31 | 35.60 | - | 14.27 | 47.70 | |
16X8 | 406.4 | 219.1 | 355.6 | 7.92 | 6.35 | 27.70 | 9.53 | 7.04 | 33.20 | 9.53 | 8.18 | 31.90 | 12.70 | 8.18 | 43.90 | 16.66 | 10.31 | 56.80 |
16X10 | 273.0 | 355.6 | - | 6.35 | 28.80 | - | 7.80 | 34.50 | - | 9.27 | 33.10 | - | 9.27 | 45.70 | - | 12.70 | 59.00 | |
16X12 | 323.9 | 355.6 | - | 6.35 | 29.90 | - | 8.38 | 35.80 | - | 9.53 | 34.30 | - | 10.31 | 47.40 | - | 14.27 | 61.40 | |
16X14 | 355.6 | 355.6 | - | 7.92 | 30.50 | - | 9.53 | 36.50 | - | 9.53 | 35.20 | - | 11.13 | 48.30 | - | 15.09 | 62.50 |
{{ title }}
{{ description }}